
10hp 15hp 20hp 30hp 40hp AC Electric Borehole Water Pump Deep Well Submersible Pump Price List
Contact Person : Destiny.Huang
Phone Number : 86 17537187726
WhatsAPP : +8617537187726
Minimum Order Quantity : | 1 set | Price : | Please feel free to contact us |
---|---|---|---|
Packaging Details : | Deep well submersible pump is packed by wooden case or as your request. | Delivery Time : | 2-5 working days after payment confirm |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram | Supply Ability : | 8563 sets per month |
Place of Origin: | Henan, China | Brand Name: | APK |
---|---|---|---|
Certification: | ISO;CE,BV; TUV; CCC; SGS; SASO | Model Number: | QJ(H) |
Detail Information |
|||
Head: | 35-388m | Flow: | 18-214m3/h |
---|---|---|---|
Pump Diameter: | 7 8 10 12 Inches | Motor Power: | 37kw 50hp |
Volatge: | 380v/440v/660v Or As Your Request | Frequency: | 3 Phase 50hz/60hz |
Pump Material: | Cast Iron/Stainless Steel | ODM/OEM: | Accept |
Highlight: | deep well submersible water pump,submersible deep well pumps |
Product Description
37kw 50hp Blue Water Electric Deep Well Submersible Pump Price 37 Kw 50 Hp
37kw 50hp deep well submersible pump parameter range:
37kw 50hp deep well submersible pump applications:
Groundwater pumping
Irrigation system
Water supply system
Circulation or boosting for clean water
Mining and other industrial applications
Salt water, Sea water
37kw 50hp deep well submersible pump features:
37kw 50hp deep well submersible pump parameter:
Model | Motor Power | Flow Range | Head Range | Rated Current | |
QJ(H) Series | kw | hp | m3/h | m | A |
200QJ(H)20--297/22 | 37 | 50 | 18-22 | 252-341 | 79.7 |
200QJ(H)20-338/25 | 37 | 50 | 18-22 | 287-388 | 79.7 |
200QJ(H)25-266/19 | 37 | 50 | 23-27 | 220-305 | 79.7 |
200QJ(H)25-308/22 | 37 | 50 | 23-27 | 260-355 | 79.7 |
200QJ(H)32-208/13 | 37 | 50 | 29-35 | 177-240 | 79.7 |
200QJ(H)32-240/15 | 37 | 50 | 29-35 | 204-276 | 79.7 |
200QJ(H)40-182/14 | 37 | 50 | 37-43 | 154-214 | 79.7 |
200QJ(H)40-208/16 | 37 | 50 | 37-43 | 177-247 | 79.7 |
200QJ(H)63-126/9 | 37 | 50 | 58-68 | 100-147 | 79.7 |
200QJ(H)100--75/5 | 37 | 50 | 80-120 | 72-77 | 79.7 |
250QJ(H)50-160/8 | 37 | 50 | 46-54 | 136-184 | 77.8 |
250QJ(H)63-120/60 | 37 | 50 | 58-68 | 100-138 | 77.8 |
250QJ(H)80-100/5 | 37 | 50 | 74-86 | 85-115 | 77.8 |
250QJ(H)125-64/4 | 37 | 50 | 116-134 | 54-73 | 77.8 |
250QJ(H)140-60/4 | 37 | 50 | 130-150 | 52-69 | 77.8 |
300QJ(H)200-40/2 | 37 | 50 | 186-214 | 35-45 | 77.8 |
If these deep well submersible water pump do not meet your requirements, please feel free to contact us, we will choose one suitable pump model for you. Send Inquiry !
Enter Your Message