
10hp 15hp 20hp 30hp 40hp AC Electric Borehole Water Pump Deep Well Submersible Pump Price List
Contact Person : Destiny.Huang
Phone Number : 86 17537187726
WhatsAPP : +8617537187726
Minimum Order Quantity : | 1 piece | Price : | Please feel free to contact us |
---|---|---|---|
Packaging Details : | Bottom suction submersible pump is packed with wooden case or 20 inch container. | Delivery Time : | 2-5 working days |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram | Supply Ability : | 8578 pieces per month |
Place of Origin: | Henan, China | Brand Name: | APK |
---|---|---|---|
Certification: | ISO9001;ISO4001;ISO18001;CE,BV; TUV; SABER | Model Number: | bottom suction submersible pump |
Detail Information |
|||
Flow: | 5-3500m3/h | Head: | 10-600m |
---|---|---|---|
Power: | 2.2-410kw | Voltage: | 380v/440v/600v Or As Per Request |
Frequency: | 3 Phase 50hz 60hz | Material: | Cast Iron/ss304/ss316/ss316l |
Motor: | AC Motor | Install: | Vertical |
Quality Warranty: | One Year Or More | ODM OEM: | Accept |
Highlight: | deep well submersible water pump,submersible deep well pumps |
Product Description
Bottom suction submersible pump with motor sleeve to accelerating motor cooling, cleaning drainage Bottom suction submersible pump, accelerating motor cooling, cleaning drainage
Filter screen at the bottom of the casing to prevent solid particles from entering the pump body, protecting the pump
Bottom suction submersible pump performance range:
Bottom suction submersible pump applies to all areas of water extraction and drainage, for example in mining and surface mining to extract coal, gold,copper, tin or diamonds, in offshore, as well as in deep wells to extract water.
Bottom suction submersible pump parameters:
Pump diameter | Model | Flow Range | Head Range | Power |
Inch (") | QJ Series | m3/h | m | kw |
7" | 175QJ | 9-54m3/h | 19-265m | 2.2-37kw |
8" | 200QJ | 13-120m3/h | 12-465m | 2.2-45kw |
10" | 250QJ | 46-214m3/h | 16-430m | 5.5-125kw |
12" | 300QJ | 186-540m3/h | 14-138m | 18.5-220kw |
14" | 350QJ | 233-335m3/h | 18-130m | 30-185kw |
16" | 400QJ | 388-540m3/h | 18- 83m | 45-185kw |
20" | 500QJ | 600-680m3/h | 26-86m | 90-260kw |
24" | 600QJ | 750-1200m3/h | 18-77m | 110-300kw |
It is summarize of submersible well pump parameter. If you would like to know more pump details or catalog, please feel free to send an inquiry.
Enter Your Message