
10hp 15hp 20hp 30hp 40hp AC Electric Borehole Water Pump Deep Well Submersible Pump Price List
Contact Person : Destiny.Huang
Phone Number : 86 17537187726
WhatsAPP : +8617537187726
Minimum Order Quantity : | 1 piece | Price : | Please feel free to contact us |
---|---|---|---|
Packaging Details : | Deep well submersible pump is packed with wooden case or 20 inch container. | Delivery Time : | 2-5 working days |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram | Supply Ability : | 8578 pieces per month |
Place of Origin: | Henan, China | Brand Name: | APK |
---|---|---|---|
Certification: | ISO9001;ISO14001;CE,BV; TUV; SGS; five stars after-sale service | Model Number: | QJ |
Detail Information |
|||
Material: | Cast Iron | Power: | 45kw 60hp Submersible Pump |
---|---|---|---|
Pump Diameter: | 10 Inch Submersible Pump | Flow: | 210m3/h |
Head: | 49m | Voltage: | 380v |
Warranty: | 24 Months | Install: | Vertical |
ODM OEM: | Accept | ||
Highlight: | deep well submersible water pump,submersible deep well pumps |
Product Description
210m3/h 49m 45kw 60hp 10 inch electric water deep well submersible pump to Uzbekistan
45kw 60hp submersible pump parameters:
(It is one regular 45kw 60hp submersible pump type in APK pump factory, please kindly choose one submersible
pump type you would like to inquiry. Or contact us directly to email: enquiry02@apkpump.com )
Well diameter | Model | Power | Flow range | Head range | |
Inch (") | QJ type | kw | hp | m3/h | m |
8" | 200QJ20-351/26 | 45 | 60 | 18-22 | 298-403 |
8" | 200QJ20-365/27 | 45 | 60 | 18-22 | 320-435 |
8" | 200QJ20-391/29 | 45 | 60 | 18-22 | 330-450 |
8" | 200QJ20-405/30 | 45 | 60 | 18-22 | 345-465 |
8" | 200QJ32-247/19 | 45 | 60 | 29-35 | 210-284 |
8" | 200QJ32-256/16 | 45 | 60 | 29-35 | 217-265 |
8" | 200QJ32-272/17 | 45 | 60 | 29-35 | 232-313 |
8" | 200QJ32-286/22 | 45 | 60 | 29-35 | 244-328 |
8" | 200QJ32-288/18 | 45 | 60 | 29-35 | 245-330 |
8" | 200QJ40-221/17 | 45 | 60 | 37-43 | 195-255 |
8" | 200QJ40-234/18 | 45 | 60 | 37-43 | 206-277 |
8" | 200QJ50-180/12 | 45 | 60 | 46-54 | 153-207 |
8" | 200QJ50-182/14 | 45 | 60 | 46-54 | 154-210 |
8" | 200QJ50-195/13 | 45 | 60 | 46-54 | 165-225 |
8" | 200QJ63-140/10 | 45 | 60 | 58-68 | 120-164 |
8" | 200QJ63-154/11 | 45 | 60 | 58-68 | 130-180 |
8" | 200QJ80-110/10 | 45 | 60 | 74-86 | 95-125 |
8" | 200QJ80-121/11 | 45 | 60 | 74-86 | 104-138 |
8" | 200QJ100-90/6 | 45 | 60 | 80-120 | 88-92 |
8" | 200QJ100-105/7 | 45 | 60 | 80-120 | 102-107 |
10" | 250QJ80-180/9 | 45 | 60 | 46-54 | 150-210 |
10" | 250QJ50-200/10 | 45 | 60 | 46-54 | 170-230 |
10" | 250QJ63-160/8 | 45 | 60 | 58-68 | 130-184 |
10" | 250QJ80-120/6 | 45 | 60 | 74-86 | 102-138 |
10" | 250QJ100-108/6 | 45 | 60 | 80-120 | 96-126 |
10" | 250QJ125-80/5 | 45 | 60 | 116-134 | 68-92 |
10" | 250QJ140-75/5 | 45 | 60 | 130-150 | 65-86 |
10" | 250QJ160-60/4 | 45 | 60 | 148-172 | 52-69 |
12" | 300QJ240-44/2 | 45 | 60 | 223-257 | 37-51 |
14" | 350QJ320-30/1 | 45 | 60 | 305-335 | 28-32 |
16" | 400QJ500-20/1 | 45 | 60 | 460-540 | 18-22 |
Subemrsible pump testing
We test each submersible water pump before delivery, such as pump material testing, pump casting part testing,
pump submerged in water for 48 hours to test leaking or not. If you need testing pictures, testing video, testing report,
please contact to email: enquiry02@apkpump.com.
Submersible pump applications
Submersible pump accessories:
such as control cabinet, frequency converter, cables, pipe, etc.
FAQ
1. What is your MOQ?
--Our MOQ is 1 piece
2. Are you a factory or trading company?
--We are a reputable submersible pump manufacture. Welcome to visiting our factory.
3. How long does your submersible pump quality warranty?
--24 months
4. How do we check our submersible pumps could working well when we get?
--We have professional video to instruct, or contact us directly
5. What will we do when our submersible pump not running well?
--Please kindly contact us firstly by email or Whatsapp
6. May I could be your partner?
--Yes, of course. If you would like to be our business partner, please kindly contact us for further information.
We could share technical support, free technician, and award in the end of year.
Enter Your Message